产品描述
中文名称 Anti-TRAP220/MED1抗体(RB9A37058812) | 英文名称 Anti-TRAP220/MED1 antibody (RB9A37058812) |
别名 ARC205CRSP1CRSP200DRIP205DRIP230PBPPPARBPPPARGBPRB18ATRAP220TRIP2MED1Mediator of RNA polymerase II transcription subunit 1Activator-recruited cofactor 205 kDa componentMediator complex subunit 1Peroxisome proliferator-activated receptor-binding proteinThyroid hormone receptor-associated protein complex 220 kDa componentThyroid receptor-interacting protein 2Vitamin D receptor-interacting protein complex component DRIP205p53 regulatory protein RB18A | 靶点符号 MED1 |
产品类型 一抗 |
关键信息
宿主种属 Rabbit | 克隆 Polyclonal |
亚型 IgG | 不含载体蛋白 No |
反应种属 HumanMouse | 应用 IHC-P |
免疫原 The exact immunogen used to generate this antibody is proprietary information. |
反应性数据
| 应用 | 应用代码 | 物种 | 验证状态 | 推荐稀释 | 备注 |
|---|---|---|---|---|---|
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Chicken | 预测反应 | - | - |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Chimpanzee | 预测反应 | - | - |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Cow | 预测反应 | - | - |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Dog | 预测反应 | - | - |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Gorilla | 预测反应 | - | - |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Guinea pig | 预测反应 | - | - |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Horse | 预测反应 | - | - |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Human | 已验证 | 1/100 - 1/500 | Epitope exposure with citrate buffer will enhance staining. |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Mouse | 已验证 | 1/100 - 1/500 | Epitope exposure with citrate buffer will enhance staining. |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Orangutan | 预测反应 | - | - |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Pig | 预测反应 | - | - |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Rabbit | 预测反应 | - | - |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Rat | 预测反应 | - | - |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Rhesus monkey | 预测反应 | - | - |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Turkey | 预测反应 | - | - |
储存与纯化
形式 Liquid | 纯化工艺 Affinity purification Immunogen |
纯化说明 RB9A37058812 was affinity purified using an epitope specific to TRAP220/MED1 immobilized on solid support. | 存储溶液 pH: 6.8 - 7.4 Preservative: 0.09% Sodium azide Constituents: Tris buffered saline, 0.1% BSA |
储存信息 Avoid freeze / thaw cycle |
⚠️ 本产品仅供科研使用,不用于临床诊断。