产品描述
中文名称 Anti-CRM1抗体(RB9A37058811) | 英文名称 Anti-CRM1 antibody (RB9A37058811) |
别名 CRM1XPO1Exportin-1Exp1Chromosome region maintenance 1 protein homolog | 靶点符号 XPO1 |
产品类型 一抗 |
关键信息
宿主种属 Rabbit | 克隆 Polyclonal |
亚型 IgG | 不含载体蛋白 No |
反应种属 MouseHuman | 应用 IHC-P |
免疫原 Synthetic Peptide within Human XPO1 aa 1000 to C-terminus. The exact immunogen used to generate this antibody is proprietary information.;O14980 |
反应性数据
| 应用 | 应用代码 | 物种 | 验证状态 | 推荐稀释 | 备注 |
|---|---|---|---|---|---|
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Chimpanzee | 预测反应 | - | - |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Gorilla | 预测反应 | - | - |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Human | 已验证 | 1/100 - 1/500 | Epitope exposure is recommended. Epitope exposure with citrate buffer will enhance staining. |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Mouse | 已验证 | 1/100 - 1/500 | Epitope exposure is recommended. Epitope exposure with citrate buffer will enhance staining. |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Orangutan | 预测反应 | - | - |
| Immunohistochemistry (Formalin/PFA-fixed paraffin-embedded sections) | IHCP | Rhesus monkey | 预测反应 | - | - |
储存与纯化
形式 Liquid | 纯化工艺 Affinity purification Immunogen |
纯化说明 The antibody was affinity purified using an epitope specific to CRM1 immobilized on solid support. | 存储溶液 pH: 6.8 - 7.4 Preservative: 0.09% Sodium azide Constituents: Tris buffered saline, 0.1% BSA |
储存信息 Avoid freeze / thaw cycle |
⚠️ 本产品仅供科研使用,不用于临床诊断。